Record of Drederick Tatum(Drederick Tatum)
| Won | 1125 | Lost | 510 | Ko's | 1028 | Draw | 27 | Winning streak | 4 | 
Fights
| # | Opponent | Result | Date | Event | 
| 1442 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1442 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1441 | DaRwillRockU | TKO3 | 2005-01-07 | |
| 1441 | DaRwillRockU | TKO3 | 2005-01-07 | |
| 1440 | DaRwillRockU | TKO2 | 2005-01-07 | |
| 1440 | DaRwillRockU | TKO2 | 2005-01-07 | |
| 1439 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1439 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1438 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1438 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1437 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1437 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1436 | DaRwillRockU | TKO2 | 2005-01-07 | |
| 1436 | DaRwillRockU | TKO2 | 2005-01-07 | |
| 1435 | DaRwillRockU | KO1 | 2005-01-07 | |
| 1435 | DaRwillRockU | KO1 | 2005-01-07 | |
| 1434 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1434 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1433 | DaRwillRockU | TKO2 | 2005-01-07 | |
| 1433 | DaRwillRockU | TKO2 | 2005-01-07 | |
| 1432 | Jermain Taylor  | TKOby10 | 2005-01-05 | For south_america title | 
| 1432 | Jermain Taylor  | TKOby10 | 2005-01-05 | For south_america title | 
| 1431 | Jermain Taylor  | KOby2 | 2005-01-05 | For south_america title | 
| 1431 | Jermain Taylor  | KOby2 | 2005-01-05 | For south_america title | 
| 1430 | tyson | TKO4 | 2005-01-05 | |
| 1430 | tyson | TKO4 | 2005-01-05 | |
| 1429 | squidword | W10 | 2005-01-05 | |
| 1429 | squidword | W10 | 2005-01-05 | |
| 1428 | Jermain Taylor  | KOby4 | 2005-01-05 | Lost south_america title | 
| 1428 | Jermain Taylor  | KOby4 | 2005-01-05 | Lost south_america title | 
| 1427 | Jermain Taylor  | KO3 | 2005-01-05 | Won south_america title | 
| 1427 | Jermain Taylor  | KO3 | 2005-01-05 | Won south_america title | 
| 1426 | Jermain Taylor  | KOby7 | 2005-01-05 | For south_america title | 
| 1426 | Jermain Taylor  | KOby7 | 2005-01-05 | For south_america title | 
| 1425 | Jermain Taylor  | TKOby8 | 2005-01-05 | For south_america title | 
| 1425 | Jermain Taylor  | TKOby8 | 2005-01-05 | For south_america title | 
| 1424 | Jermain Taylor  | KOby2 | 2005-01-05 | For south_america title | 
| 1424 | Jermain Taylor  | KOby2 | 2005-01-05 | For south_america title | 
| 1423 | Jermain Taylor  | KOby3 | 2005-01-05 | For south_america title | 
| 1423 | Jermain Taylor  | KOby3 | 2005-01-05 | For south_america title | 
| 1422 | tyson | TKO4 | 2005-01-05 | |
| 1422 | tyson | TKO4 | 2005-01-05 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| Europe | 2 | 7 | 2 | 1 | 0 | 9 | 3 | 0 | 9 | 2 | 
| OBC | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 
| South America | 6 | 17 | 7 | 11 | 1 | 22 | 18 | 1 | 21 | 16 | 
| OBA | 1 | 2 | 2 | 17 | 0 | 3 | 19 | 0 | 3 | 15 | 
| OBF | 6 | 4 | 7 | 9 | 0 | 10 | 16 | 0 | 10 | 16 | 
