Record of Drederick Tatum(Drederick Tatum)
| Won | 1125 | Lost | 510 | Ko's | 1028 | Draw | 27 | Winning streak | 4 | 
Fights
| # | Opponent | Result | Date | Event | 
| 1462 | Jeff "LeftHook" Lacy | L10 | 2005-01-08 | |
| 1462 | Jeff "LeftHook" Lacy | L10 | 2005-01-08 | |
| 1461 | Jeff "LeftHook" Lacy | W10 | 2005-01-08 | |
| 1461 | Jeff "LeftHook" Lacy | W10 | 2005-01-08 | |
| 1460 | Ron Artest | KOby2 | 2005-01-08 | |
| 1460 | Ron Artest | KOby2 | 2005-01-08 | |
| 1459 | Jeff "LeftHook" Lacy | DRAW10 | 2005-01-08 | |
| 1459 | Jeff "LeftHook" Lacy | DRAW10 | 2005-01-08 | |
| 1458 | DeezNuts | TKO1 | 2005-01-08 | |
| 1458 | DeezNuts | TKO1 | 2005-01-08 | |
| 1457 | Who Am I | TKO2 | 2005-01-08 | |
| 1457 | Who Am I | TKO2 | 2005-01-08 | |
| 1456 | tigeruppercut | KO8 | 2005-01-08 | |
| 1456 | tigeruppercut | KO8 | 2005-01-08 | |
| 1455 | tigeruppercut | KO4 | 2005-01-08 | |
| 1455 | tigeruppercut | KO4 | 2005-01-08 | |
| 1454 | Lil vandit | TKO1 | 2005-01-08 | |
| 1454 | Lil vandit | TKO1 | 2005-01-08 | |
| 1453 | Jermain Taylor  | KOby3 | 2005-01-07 | Lost south_america title | 
| 1453 | Jermain Taylor  | KOby3 | 2005-01-07 | Lost south_america title | 
| 1452 | Jermain Taylor  | KO1 | 2005-01-07 | Won south_america title | 
| 1452 | Jermain Taylor  | KO1 | 2005-01-07 | Won south_america title | 
| 1451 | Jermain Taylor  | TKOby4 | 2005-01-07 | For south_america title | 
| 1451 | Jermain Taylor  | TKOby4 | 2005-01-07 | For south_america title | 
| 1450 | Jermain Taylor  | TKOby1 | 2005-01-07 | For south_america title | 
| 1450 | Jermain Taylor  | TKOby1 | 2005-01-07 | For south_america title | 
| 1449 | DeezNuts | TKO1 | 2005-01-07 | |
| 1449 | DeezNuts | TKO1 | 2005-01-07 | |
| 1448 | DeezNuts | KO2 | 2005-01-07 | |
| 1448 | DeezNuts | KO2 | 2005-01-07 | |
| 1447 | DeezNuts | KO1 | 2005-01-07 | |
| 1447 | DeezNuts | KO1 | 2005-01-07 | |
| 1446 | DaRwillRockU | KO1 | 2005-01-07 | |
| 1446 | DaRwillRockU | KO1 | 2005-01-07 | |
| 1445 | DaRwillRockU | KO1 | 2005-01-07 | |
| 1445 | DaRwillRockU | KO1 | 2005-01-07 | |
| 1444 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1444 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1443 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1443 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1442 | DaRwillRockU | TKO1 | 2005-01-07 | |
| 1442 | DaRwillRockU | TKO1 | 2005-01-07 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| Europe | 2 | 7 | 2 | 1 | 0 | 9 | 3 | 0 | 9 | 2 | 
| OBC | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 
| South America | 6 | 17 | 7 | 11 | 1 | 22 | 18 | 1 | 21 | 16 | 
| OBA | 1 | 2 | 2 | 17 | 0 | 3 | 19 | 0 | 3 | 15 | 
| OBF | 6 | 4 | 7 | 9 | 0 | 10 | 16 | 0 | 10 | 16 | 
