Record of Drederick Tatum(Drederick Tatum)
| Won | 1125 | Lost | 510 | Ko's | 1028 | Draw | 27 | Winning streak | 4 | 
Fights
| # | Opponent | Result | Date | Event | 
| 1662 | Julio Cesar Chavez 1 | KO5 | 2006-01-20 | |
| 1662 | Julio Cesar Chavez 1 | KO5 | 2006-01-20 | |
| 1661 | DDC | TKO1 | 2006-01-15 | |
| 1661 | DDC | TKO1 | 2006-01-15 | |
| 1660 | LVBandits22 | TKO1 | 2006-01-13 | |
| 1660 | LVBandits22 | TKO1 | 2006-01-13 | |
| 1659 | Here To FIght | W10 | 2006-01-13 | |
| 1659 | Here To FIght | W10 | 2006-01-13 | |
| 1658 | Tito ortiz | KOby8 | 2006-01-13 | |
| 1658 | Tito ortiz | KOby8 | 2006-01-13 | |
| 1657 | Couture | TKO2 | 2006-01-13 | |
| 1657 | Couture | TKO2 | 2006-01-13 | |
| 1656 | Jabmaster | KOby1 | 2006-01-13 | |
| 1656 | Jabmaster | KOby1 | 2006-01-13 | |
| 1655 | volikk | KO3 | 2006-01-13 | |
| 1655 | volikk | KO3 | 2006-01-13 | |
| 1654 | shit90 | TKO2 | 2006-01-13 | |
| 1654 | shit90 | TKO2 | 2006-01-13 | |
| 1653 | shit90 | TKO3 | 2006-01-13 | |
| 1653 | shit90 | TKO3 | 2006-01-13 | |
| 1652 | Couture | KO1 | 2006-01-12 | |
| 1652 | Couture | KO1 | 2006-01-12 | |
| 1651 | USA | TKOby6 | 2006-01-12 | |
| 1651 | USA | TKOby6 | 2006-01-12 | |
| 1650 | Ken Norton | KO9 | 2006-01-12 | |
| 1650 | Ken Norton | KO9 | 2006-01-12 | |
| 1649 | The Lunatic | TKO6 | 2006-01-12 | |
| 1649 | The Lunatic | TKO6 | 2006-01-12 | |
| 1648 | sugarray | KOby5 | 2006-01-12 | |
| 1648 | sugarray | KOby5 | 2006-01-12 | |
| 1647 | Rape You!! | TKO2 | 2006-01-12 | |
| 1647 | Rape You!! | TKO2 | 2006-01-12 | |
| 1646 | Rape You!! | KO4 | 2006-01-12 | |
| 1646 | Rape You!! | KO4 | 2006-01-12 | |
| 1645 | Pieced_Up25 | TKO2 | 2006-01-11 | |
| 1645 | Pieced_Up25 | TKO2 | 2006-01-11 | |
| 1644 | kicknass | TKO3 | 2006-01-11 | |
| 1644 | kicknass | TKO3 | 2006-01-11 | |
| 1643 | Pieced_Up25 | W4 | 2006-01-11 | |
| 1643 | Pieced_Up25 | W4 | 2006-01-11 | |
| 1642 | volikk | TKO7 | 2006-01-11 | |
| 1642 | volikk | TKO7 | 2006-01-11 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| Europe | 2 | 7 | 2 | 1 | 0 | 9 | 3 | 0 | 9 | 2 | 
| OBC | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 
| South America | 6 | 17 | 7 | 11 | 1 | 22 | 18 | 1 | 21 | 16 | 
| OBA | 1 | 2 | 2 | 17 | 0 | 3 | 19 | 0 | 3 | 15 | 
| OBF | 6 | 4 | 7 | 9 | 0 | 10 | 16 | 0 | 10 | 16 | 
