Record of Don't touch my ass(donttouchmyass)
| Won | 24 | Lost | 45 | Ko's | 24 | Draw | 1 | Winning streak | -6 | 
Fights
| # | Opponent | Result | Date | Event | 
| 70 | I'll beat that ass | DRAW10 | 2023-12-16 | |
| 69 | I'll beat that ass | KOby1 | 2023-12-16 | |
| 68 | I'll beat that ass | TKOby1 | 2023-12-16 | |
| 67 | Black Faker | TKOby4 | 2020-07-12 | |
| 66 | Black Faker | KOby1 | 2020-07-12 | |
| 65 | Black Faker | TKOby1 | 2020-07-12 | |
| 64 | Gay Faker | TKOby3 | 2020-06-19 | |
| 63 | Black Power | KO1 | 2020-06-19 | |
| 62 | Black Power | TKO1 | 2020-06-19 | |
| 61 | Black Power | KO3 | 2020-06-19 | |
| 60 | Black Power | TKOby1 | 2020-06-19 | |
| 59 | Black Power | KO2 | 2020-06-19 | |
| 58 | Black Power | TKOby1 | 2020-06-19 | |
| 57 | Black Power | KO1 | 2020-06-19 | |
| 56 | Black Power | TKOby1 | 2020-06-19 | |
| 55 | Black Power | KOby2 | 2020-06-19 | |
| 54 | Black Power | TKOby2 | 2020-06-19 | |
| 53 | Black Power | KO1 | 2020-06-19 | |
| 52 | Black Power | KO2 | 2020-06-19 | |
| 51 | Black Power | TKOby1 | 2020-06-19 | |
| 50 | Black Power | TKOby1 | 2020-06-19 | 
