Winner by Unanimous Decision in round 10
COMING4U (2022-09-21)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 
| 2 | 9
- 
10 | 17
-
20 | 9
- 
10 | 17
-
20 | 9
- 
10 | 17
-
20 | 
| 3 | 10
- 
8 | 27
-
28 | 10
- 
8 | 27
-
28 | 10
- 
8 | 27
-
28 | 
| 4 | 9
- 
10 | 36
-
38 | 9
- 
10 | 36
-
38 | 9
- 
10 | 36
-
38 | 
| 5 | 9
- 
10 | 45
-
48 | 9
- 
10 | 45
-
48 | 9
- 
10 | 45
-
48 | 
| 6 | 9
- 
10 | 54
-
58 | 9
- 
10 | 54
-
58 | 9
- 
10 | 54
-
58 | 
| 7 | 9
- 
9 | 63
-
67 | 10
- 
8 | 64
-
66 | 10
- 
8 | 64
-
66 | 
| 8 | 9
- 
10 | 72
-
77 | 9
- 
10 | 73
-
76 | 9
- 
10 | 73
-
76 | 
| 9 | 8
- 
10 | 80
-
87 | 8
- 
10 | 81
-
86 | 8
- 
10 | 81
-
86 | 
| 10 | 9
- 
9 | 89
-
96 | 10
- 
8 | 91
-
94 | 10
- 
8 | 91
-
94 | 
View fight