Winner by Unanimous Decision in round 10
COMING4U (2022-09-20)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 9
- 
10 | 19
-
19 | 9
- 
10 | 19
-
19 | 9
- 
10 | 19
-
19 | 
| 3 | 10
- 
9 | 29
-
28 | 10
- 
9 | 29
-
28 | 10
- 
9 | 29
-
28 | 
| 4 | 10
- 
9 | 39
-
37 | 10
- 
9 | 39
-
37 | 10
- 
9 | 39
-
37 | 
| 5 | 10
- 
9 | 49
-
46 | 10
- 
9 | 49
-
46 | 10
- 
9 | 49
-
46 | 
| 6 | 10
- 
9 | 59
-
55 | 10
- 
9 | 59
-
55 | 10
- 
9 | 59
-
55 | 
| 7 | 9
- 
10 | 68
-
65 | 9
- 
10 | 68
-
65 | 9
- 
10 | 68
-
65 | 
| 8 | 10
- 
9 | 78
-
74 | 9
- 
10 | 77
-
75 | 10
- 
9 | 78
-
74 | 
| 9 | 10
- 
8 | 88
-
82 | 10
- 
8 | 87
-
83 | 10
- 
8 | 88
-
82 | 
| 10 | 8
- 
9 | 96
-
91 | 8
- 
9 | 95
-
92 | 8
- 
9 | 96
-
91 | 
View fight