UsernamePassword


Scorecard for BigWhite vs Don't Do It

Winner by Unanimous Decision in round 10 Don't Do It (2019-04-15)
Round Judge1Total Judge2Total Judge3Total
1 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8
2 9 - 10 19 - 18 9 - 10 19 - 18 9 - 10 19 - 18
3 9 - 10 28 - 28 9 - 10 28 - 28 9 - 10 28 - 28
4 9 - 10 37 - 38 9 - 10 37 - 38 9 - 10 37 - 38
5 9 - 10 46 - 48 9 - 10 46 - 48 9 - 10 46 - 48
6 9 - 8 55 - 56 9 - 8 55 - 56 9 - 8 55 - 56
7 9 - 10 64 - 66 9 - 10 64 - 66 9 - 10 64 - 66
8 9 - 10 73 - 76 9 - 10 73 - 76 9 - 10 73 - 76
9 10 - 9 83 - 85 10 - 9 83 - 85 10 - 9 83 - 85
10 9 - 9 92 - 94 9 - 9 92 - 94 9 - 9 92 - 94
View fight