UsernamePassword


Scorecard for BigWhite vs Faker

Winner by Unanimous Decision in round 15 Faker (2019-04-12)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 10 18 - 20 10 - 9 20 - 18 10 - 9 20 - 18
3 9 - 10 27 - 30 9 - 10 29 - 28 9 - 10 29 - 28
4 9 - 10 36 - 40 9 - 10 38 - 38 9 - 10 38 - 38
5 9 - 10 45 - 50 9 - 10 47 - 48 9 - 10 47 - 48
6 9 - 10 54 - 60 9 - 10 56 - 58 9 - 10 56 - 58
7 7 - 10 61 - 70 7 - 10 63 - 68 7 - 10 63 - 68
8 9 - 10 70 - 80 9 - 10 72 - 78 9 - 10 72 - 78
9 9 - 10 79 - 90 9 - 10 81 - 88 9 - 10 81 - 88
10 9 - 10 88 - 100 9 - 10 90 - 98 9 - 10 90 - 98
11 9 - 10 97 - 110 9 - 10 99 - 108 9 - 10 99 - 108
12 9 - 10 106 - 120 9 - 10 108 - 118 9 - 10 108 - 118
13 9 - 10 115 - 130 9 - 10 117 - 128 9 - 10 117 - 128
14 8 - 9 123 - 139 8 - 9 125 - 137 8 - 9 125 - 137
15 9 - 10 132 - 149 9 - 10 134 - 147 9 - 10 134 - 147
View fight