Scorecard for squidword vs Nigel Benn
Winner by TKO in round 8 Nigel Benn (2012-12-06)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 8 - 10 | 18 - 19 | 8 - 10 | 18 - 19 | 8 - 10 | 18 - 19 | 
| 3 | 9 - 10 | 27 - 29 | 9 - 10 | 27 - 29 | 9 - 10 | 27 - 29 | 
| 4 | 10 - 9 | 37 - 38 | 10 - 9 | 37 - 38 | 9 - 10 | 36 - 39 | 
| 5 | 10 - 9 | 47 - 47 | 10 - 9 | 47 - 47 | 10 - 9 | 46 - 48 | 
| 6 | 8 - 10 | 55 - 57 | 8 - 10 | 55 - 57 | 8 - 10 | 54 - 58 | 
| 7 | 10 - 9 | 65 - 66 | 10 - 9 | 65 - 66 | 9 - 10 | 63 - 68 | 
| 8 | 6 - 10 | 71 - 76 | 6 - 10 | 71 - 76 | 6 - 10 | 69 - 78 | 
