Winner by TKO in round 9
Yacoob (2011-10-07)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 10
- 
7 | 19
-
17 | 10
- 
7 | 19
-
17 | 9
- 
8 | 18
-
18 | 
| 3 | 7
- 
10 | 26
-
27 | 7
- 
10 | 26
-
27 | 7
- 
10 | 25
-
28 | 
| 4 | 7
- 
10 | 33
-
37 | 7
- 
10 | 33
-
37 | 7
- 
10 | 32
-
38 | 
| 5 | 8
- 
9 | 41
-
46 | 7
- 
10 | 40
-
47 | 7
- 
10 | 39
-
48 | 
| 6 | 9
- 
8 | 50
-
54 | 9
- 
8 | 49
-
55 | 9
- 
8 | 48
-
56 | 
| 7 | 9
- 
10 | 59
-
64 | 9
- 
10 | 58
-
65 | 9
- 
10 | 57
-
66 | 
| 8 | 7
- 
10 | 66
-
74 | 7
- 
10 | 65
-
75 | 7
- 
10 | 64
-
76 | 
| 9 | 8
- 
10 | 74
-
84 | 8
- 
10 | 73
-
85 | 8
- 
10 | 72
-
86 | 
View fight