Winner by Unanimous Decision in round 15
Yacoob (2011-10-03)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 9
- 
10 | 18
-
20 | 9
- 
10 | 18
-
20 | 9
- 
10 | 18
-
20 | 
| 3 | 8
- 
10 | 26
-
30 | 8
- 
10 | 26
-
30 | 8
- 
10 | 26
-
30 | 
| 4 | 9
- 
10 | 35
-
40 | 9
- 
10 | 35
-
40 | 9
- 
10 | 35
-
40 | 
| 5 | 9
- 
10 | 44
-
50 | 9
- 
10 | 44
-
50 | 9
- 
10 | 44
-
50 | 
| 6 | 8
- 
10 | 52
-
60 | 8
- 
10 | 52
-
60 | 8
- 
10 | 52
-
60 | 
| 7 | 10
- 
10 | 62
-
70 | 10
- 
10 | 62
-
70 | 10
- 
9 | 62
-
69 | 
| 8 | 10
- 
10 | 72
-
80 | 10
- 
10 | 72
-
80 | 10
- 
10 | 72
-
79 | 
| 9 | 10
- 
10 | 82
-
90 | 10
- 
10 | 82
-
90 | 10
- 
10 | 82
-
89 | 
| 10 | 10
- 
10 | 92
-
100 | 10
- 
10 | 92
-
100 | 10
- 
10 | 92
-
99 | 
| 11 | 10
- 
10 | 102
-
110 | 10
- 
10 | 102
-
110 | 10
- 
10 | 102
-
109 | 
| 12 | 10
- 
10 | 112
-
120 | 10
- 
10 | 112
-
120 | 10
- 
10 | 112
-
119 | 
| 13 | 10
- 
10 | 122
-
130 | 10
- 
10 | 122
-
130 | 10
- 
10 | 122
-
129 | 
| 14 | 10
- 
10 | 132
-
140 | 10
- 
10 | 132
-
140 | 10
- 
10 | 132
-
139 | 
| 15 | 10
- 
10 | 142
-
150 | 10
- 
10 | 142
-
150 | 10
- 
10 | 142
-
149 | 
View fight