Winner by Unanimous Decision in round 10
Yacoob (2011-10-03)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 
| 2 | 9
- 
8 | 17
-
18 | 8
- 
9 | 16
-
19 | 8
- 
9 | 16
-
19 | 
| 3 | 9
- 
10 | 26
-
28 | 9
- 
10 | 25
-
29 | 9
- 
10 | 25
-
29 | 
| 4 | 7
- 
10 | 33
-
38 | 7
- 
10 | 32
-
39 | 7
- 
10 | 32
-
39 | 
| 5 | 9
- 
9 | 42
-
47 | 9
- 
9 | 41
-
48 | 9
- 
9 | 41
-
48 | 
| 6 | 9
- 
10 | 51
-
57 | 9
- 
10 | 50
-
58 | 9
- 
10 | 50
-
58 | 
| 7 | 9
- 
10 | 60
-
67 | 9
- 
10 | 59
-
68 | 9
- 
10 | 59
-
68 | 
| 8 | 8
- 
10 | 68
-
77 | 8
- 
10 | 67
-
78 | 8
- 
10 | 67
-
78 | 
| 9 | 9
- 
10 | 77
-
87 | 9
- 
10 | 76
-
88 | 9
- 
10 | 76
-
88 | 
| 10 | 8
- 
10 | 85
-
97 | 8
- 
10 | 84
-
98 | 8
- 
10 | 84
-
98 | 
View fight