Scorecard for Yacoob vs gridlock
Winner by KO in round 7 gridlock (2011-10-02)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 10 - 9 | 20 - 18 | 10 - 9 | 20 - 18 | 10 - 9 | 20 - 18 | 
| 3 | 10 - 8 | 30 - 26 | 10 - 8 | 30 - 26 | 10 - 8 | 30 - 26 | 
| 4 | 8 - 8 | 38 - 34 | 8 - 8 | 38 - 34 | 8 - 8 | 38 - 34 | 
| 5 | 10 - 9 | 48 - 43 | 10 - 9 | 48 - 43 | 10 - 9 | 48 - 43 | 
| 6 | 10 - 8 | 58 - 51 | 10 - 8 | 58 - 51 | 10 - 8 | 58 - 51 | 
| 7 | 8 - 7 | 66 - 58 | 8 - 7 | 66 - 58 | 8 - 7 | 66 - 58 | 
