Winner by TKO in round 10
Vitor Belfort (2009-09-18)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 
| 2 | 9
- 
7 | 17
-
17 | 8
- 
8 | 16
-
18 | 9
- 
7 | 17
-
17 | 
| 3 | 9
- 
8 | 26
-
25 | 9
- 
8 | 25
-
26 | 9
- 
8 | 26
-
25 | 
| 4 | 9
- 
9 | 35
-
34 | 8
- 
10 | 33
-
36 | 8
- 
10 | 34
-
35 | 
| 5 | 10
- 
7 | 45
-
41 | 10
- 
7 | 43
-
43 | 10
- 
7 | 44
-
42 | 
| 6 | 8
- 
8 | 53
-
49 | 8
- 
8 | 51
-
51 | 8
- 
8 | 52
-
50 | 
| 7 | 10
- 
7 | 63
-
56 | 10
- 
7 | 61
-
58 | 10
- 
7 | 62
-
57 | 
| 8 | 10
- 
9 | 73
-
65 | 10
- 
9 | 71
-
67 | 10
- 
9 | 72
-
66 | 
| 9 | 7
- 
10 | 80
-
75 | 7
- 
10 | 78
-
77 | 7
- 
10 | 79
-
76 | 
| 10 | 9
- 
6 | 89
-
81 | 9
- 
6 | 87
-
83 | 9
- 
6 | 88
-
82 | 
View fight