UsernamePassword


Scorecard for Headless Hunter vs Noob

Winner by Unanimous Decision in round 10 Headless Hunter (2009-06-23)
Round Judge1Total Judge2Total Judge3Total
1 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8
2 8 - 10 17 - 18 8 - 10 17 - 18 8 - 10 17 - 18
3 8 - 10 25 - 28 8 - 10 25 - 28 8 - 10 25 - 28
4 8 - 10 33 - 38 8 - 10 33 - 38 8 - 10 33 - 38
5 8 - 10 41 - 48 8 - 10 41 - 48 8 - 10 41 - 48
6 10 - 8 51 - 56 10 - 8 51 - 56 10 - 8 51 - 56
7 10 - 8 61 - 64 9 - 9 60 - 65 9 - 9 60 - 65
8 10 - 7 71 - 71 10 - 7 70 - 72 10 - 7 70 - 72
9 10 - 8 81 - 79 10 - 8 80 - 80 10 - 8 80 - 80
10 10 - 8 91 - 87 10 - 8 90 - 88 10 - 8 90 - 88
View fight