Winner by Unanimous Decision in round 10
Boxa (2009-02-19)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
9 | 9
-
9 | 10
- 
8 | 10
-
8 | 10
- 
8 | 10
-
8 | 
| 2 | 10
- 
9 | 19
-
18 | 10
- 
9 | 20
-
17 | 10
- 
9 | 20
-
17 | 
| 3 | 8
- 
10 | 27
-
28 | 8
- 
10 | 28
-
27 | 8
- 
10 | 28
-
27 | 
| 4 | 9
- 
8 | 36
-
36 | 10
- 
7 | 38
-
34 | 10
- 
7 | 38
-
34 | 
| 5 | 10
- 
8 | 46
-
44 | 10
- 
8 | 48
-
42 | 10
- 
8 | 48
-
42 | 
| 6 | 10
- 
9 | 56
-
53 | 10
- 
9 | 58
-
51 | 10
- 
9 | 58
-
51 | 
| 7 | 9
- 
10 | 65
-
63 | 9
- 
10 | 67
-
61 | 9
- 
10 | 67
-
61 | 
| 8 | 10
- 
9 | 75
-
72 | 10
- 
9 | 77
-
70 | 10
- 
9 | 77
-
70 | 
| 9 | 10
- 
8 | 85
-
80 | 10
- 
8 | 87
-
78 | 10
- 
8 | 87
-
78 | 
| 10 | 7
- 
10 | 92
-
90 | 7
- 
10 | 94
-
88 | 7
- 
10 | 94
-
88 | 
View fight