Winner by Unanimous Decision in round 10
Boxa (2009-02-19)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 10
- 
8 | 20
-
17 | 10
- 
8 | 19
-
18 | 10
- 
8 | 19
-
18 | 
| 3 | 9
- 
10 | 29
-
27 | 9
- 
10 | 28
-
28 | 9
- 
10 | 28
-
28 | 
| 4 | 9
- 
10 | 38
-
37 | 9
- 
10 | 37
-
38 | 9
- 
10 | 37
-
38 | 
| 5 | 9
- 
10 | 47
-
47 | 9
- 
10 | 46
-
48 | 9
- 
10 | 46
-
48 | 
| 6 | 9
- 
10 | 56
-
57 | 9
- 
10 | 55
-
58 | 9
- 
10 | 55
-
58 | 
| 7 | 9
- 
10 | 65
-
67 | 9
- 
10 | 64
-
68 | 9
- 
10 | 64
-
68 | 
| 8 | 9
- 
8 | 74
-
75 | 8
- 
9 | 72
-
77 | 9
- 
8 | 73
-
76 | 
| 9 | 9
- 
10 | 83
-
85 | 9
- 
10 | 81
-
87 | 9
- 
10 | 82
-
86 | 
| 10 | 7
- 
9 | 90
-
94 | 7
- 
9 | 88
-
96 | 7
- 
9 | 89
-
95 | 
View fight