Winner by Unanimous Decision in round 10
Boxa (2009-02-13)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 8
- 
10 | 17
-
20 | 8
- 
10 | 18
-
19 | 8
- 
10 | 18
-
19 | 
| 3 | 9
- 
10 | 26
-
30 | 9
- 
10 | 27
-
29 | 9
- 
10 | 27
-
29 | 
| 4 | 9
- 
10 | 35
-
40 | 9
- 
10 | 36
-
39 | 9
- 
10 | 36
-
39 | 
| 5 | 9
- 
8 | 44
-
48 | 8
- 
9 | 44
-
48 | 8
- 
9 | 44
-
48 | 
| 6 | 9
- 
10 | 53
-
58 | 9
- 
10 | 53
-
58 | 9
- 
10 | 53
-
58 | 
| 7 | 10
- 
8 | 63
-
66 | 10
- 
8 | 63
-
66 | 10
- 
8 | 63
-
66 | 
| 8 | 8
- 
9 | 71
-
75 | 8
- 
9 | 71
-
75 | 8
- 
9 | 71
-
75 | 
| 9 | 10
- 
9 | 81
-
84 | 9
- 
10 | 80
-
85 | 9
- 
10 | 80
-
85 | 
| 10 | 7
- 
10 | 88
-
94 | 7
- 
10 | 87
-
95 | 7
- 
10 | 87
-
95 | 
View fight