Scorecard for Winterfist vs popeye
Winner by TKO in round 8 Winterfist (2008-09-30)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9 - 9 | 9 - 9 | 9 - 9 | 9 - 9 | 9 - 9 | 9 - 9 | 
| 2 | 8 - 8 | 17 - 17 | 8 - 8 | 17 - 17 | 8 - 8 | 17 - 17 | 
| 3 | 8 - 10 | 25 - 27 | 8 - 10 | 25 - 27 | 8 - 10 | 25 - 27 | 
| 4 | 8 - 9 | 33 - 36 | 8 - 9 | 33 - 36 | 8 - 9 | 33 - 36 | 
| 5 | 9 - 8 | 42 - 44 | 9 - 8 | 42 - 44 | 9 - 8 | 42 - 44 | 
| 6 | 8 - 9 | 50 - 53 | 8 - 9 | 50 - 53 | 8 - 9 | 50 - 53 | 
| 7 | 8 - 8 | 58 - 61 | 8 - 8 | 58 - 61 | 8 - 8 | 58 - 61 | 
| 8 | 9 - 7 | 67 - 68 | 9 - 7 | 67 - 68 | 9 - 7 | 67 - 68 | 
