Winner by Unanimous Decision in round 10
BLANCO (2008-03-15)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
9 | 9
-
9 | 9
- 
9 | 9
-
9 | 8
- 
10 | 8
-
10 | 
| 2 | 9
- 
7 | 18
-
16 | 9
- 
7 | 18
-
16 | 9
- 
7 | 17
-
17 | 
| 3 | 10
- 
7 | 28
-
23 | 10
- 
7 | 28
-
23 | 10
- 
7 | 27
-
24 | 
| 4 | 8
- 
10 | 36
-
33 | 8
- 
10 | 36
-
33 | 8
- 
10 | 35
-
34 | 
| 5 | 10
- 
9 | 46
-
42 | 10
- 
9 | 46
-
42 | 10
- 
9 | 45
-
43 | 
| 6 | 10
- 
9 | 56
-
51 | 10
- 
9 | 56
-
51 | 10
- 
9 | 55
-
52 | 
| 7 | 10
- 
9 | 66
-
60 | 10
- 
9 | 66
-
60 | 10
- 
10 | 65
-
62 | 
| 8 | 9
- 
10 | 75
-
70 | 9
- 
10 | 75
-
70 | 9
- 
10 | 74
-
72 | 
| 9 | 8
- 
9 | 83
-
79 | 9
- 
8 | 84
-
78 | 9
- 
8 | 83
-
80 | 
| 10 | 10
- 
8 | 93
-
87 | 10
- 
8 | 94
-
86 | 9
- 
9 | 92
-
89 | 
View fight