Winner by Unanimous Decision in round 10
Bernard Hopkins (2007-12-01)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
7 | 10
-
7 | 10
- 
7 | 10
-
7 | 10
- 
7 | 10
-
7 | 
| 2 | 10
- 
10 | 20
-
17 | 9
- 
10 | 19
-
17 | 9
- 
10 | 19
-
17 | 
| 3 | 10
- 
10 | 30
-
27 | 10
- 
10 | 29
-
27 | 10
- 
10 | 29
-
27 | 
| 4 | 10
- 
10 | 40
-
37 | 10
- 
10 | 39
-
37 | 10
- 
10 | 39
-
37 | 
| 5 | 10
- 
10 | 50
-
47 | 10
- 
10 | 49
-
47 | 10
- 
10 | 49
-
47 | 
| 6 | 10
- 
10 | 60
-
57 | 10
- 
10 | 59
-
57 | 10
- 
10 | 59
-
57 | 
| 7 | 10
- 
10 | 70
-
67 | 10
- 
10 | 69
-
67 | 10
- 
10 | 69
-
67 | 
| 8 | 10
- 
10 | 80
-
77 | 10
- 
10 | 79
-
77 | 10
- 
10 | 79
-
77 | 
| 9 | 10
- 
10 | 90
-
87 | 10
- 
10 | 89
-
87 | 10
- 
10 | 89
-
87 | 
| 10 | 10
- 
10 | 100
-
97 | 10
- 
10 | 99
-
97 | 10
- 
10 | 99
-
97 | 
View fight