Winner by TKO in round 12
loco (2007-10-14)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 
| 2 | 10
- 
9 | 18
-
19 | 10
- 
9 | 18
-
19 | 10
- 
9 | 18
-
19 | 
| 3 | 9
- 
10 | 27
-
29 | 9
- 
10 | 27
-
29 | 9
- 
10 | 27
-
29 | 
| 4 | 10
- 
9 | 37
-
38 | 10
- 
9 | 37
-
38 | 10
- 
9 | 37
-
38 | 
| 5 | 9
- 
7 | 46
-
45 | 9
- 
7 | 46
-
45 | 9
- 
7 | 46
-
45 | 
| 6 | 9
- 
8 | 55
-
53 | 9
- 
8 | 55
-
53 | 9
- 
8 | 55
-
53 | 
| 7 | 10
- 
9 | 65
-
62 | 10
- 
9 | 65
-
62 | 10
- 
9 | 65
-
62 | 
| 8 | 10
- 
9 | 75
-
71 | 9
- 
10 | 74
-
72 | 10
- 
10 | 75
-
72 | 
| 9 | 10
- 
10 | 85
-
81 | 9
- 
10 | 83
-
82 | 9
- 
10 | 84
-
82 | 
| 10 | 9
- 
10 | 94
-
91 | 9
- 
10 | 92
-
92 | 9
- 
10 | 93
-
92 | 
| 11 | 10
- 
7 | 104
-
98 | 10
- 
7 | 102
-
99 | 10
- 
7 | 103
-
99 | 
| 12 | 10
- 
6 | 114
-
104 | 10
- 
6 | 112
-
105 | 10
- 
6 | 113
-
105 | 
View fight