Record of nigger(nigger)
| Won | 38 | Lost | 44 | Ko's | 35 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 20 | Joe Frazier | KO1 | 2003-05-21 | |
| 19 | Fat Tony | TKO2 | 2003-05-21 | |
| 18 | Fat Tony | TKO3 | 2003-05-21 | |
| 17 | Fat Tony | TKOby1 | 2003-05-21 | |
| 16 | USA | TKO1 | 2003-05-21 | |
| 15 | USA | TKOby1 | 2003-05-21 | |
| 14 | Fat Tony | TKOby1 | 2003-05-21 | |
| 13 | USA | TKOby1 | 2003-05-21 | |
| 12 | Jim Stark | KOby4 | 2003-05-21 | |
| 11 | Jamale  | TKOby4 | 2003-05-20 | |
| 10 | suck my plums!! | TKO1 | 2003-05-20 | |
| 9 | suck my plums!! | TKOby1 | 2003-05-20 | |
| 8 | Jamale  | L6 | 2003-05-19 | |
| 7 | Jamale  | L6 | 2003-05-19 | |
| 6 | FAT SLOB | TKOby2 | 2003-05-19 | |
| 5 | FAT SLOB | TKOby1 | 2003-05-19 | |
| 4 | Clinton Woods | TKOby1 | 2003-05-19 | |
| 3 | Clinton Woods | TKOby2 | 2003-05-19 | |
| 2 | Clinton Woods | KO2 | 2003-05-19 | |
| 1 | Oscar De La Hoya | TKOby4 | 2003-05-19 | 
