Record of Miguel Cotto(mogray1)
| Won | 1090 | Lost | 476 | Ko's | 888 | Draw | 21 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 27 | ShowTime | KO5 | 2004-12-26 | |
| 26 | lilcreeper619 | KO1 | 2004-12-26 | |
| 25 | Kobe Bryant | KO1 | 2004-12-26 | |
| 24 | lilcreeper619 | KO2 | 2004-12-26 | |
| 23 | jabster | W4 | 2004-12-26 | |
| 22 | Ugly Joe Johnson | L6 | 2004-12-26 | |
| 21 | Tyler Durden | L6 | 2004-12-26 | |
| 20 | Ugly Joe Johnson | W4 | 2004-12-26 | |
| 19 | Ken Norton | W4 | 2004-12-26 | |
| 18 | Ken Norton | L4 | 2004-12-26 | |
| 17 | Greg Haugen | L4 | 2004-12-26 | |
| 16 | Knicks II | KO3 | 2004-12-26 | |
| 15 | Greg Haugen | L4 | 2004-12-26 | |
| 14 | lilcreeper619 | KO1 | 2004-12-24 | |
| 13 | Lab's Manager | W4 | 2004-12-24 | |
| 12 | Turkish Warrior | L4 | 2004-12-24 | |
| 11 | jabster | L4 | 2004-12-24 | |
| 10 | Lynch | L4 | 2004-12-24 | |
| 9 | Lynch | W4 | 2004-12-24 | |
| 8 | Lynch | KO1 | 2004-12-24 | |
| 7 | tigeruppercut | L4 | 2004-12-24 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| North America | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| OBA | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 1 | 2 | 
| OBC | 2 | 1 | 2 | 4 | 0 | 3 | 6 | 0 | 3 | 5 | 
| OBF | 2 | 1 | 2 | 5 | 0 | 3 | 7 | 0 | 3 | 5 | 
| OBW | 2 | 0 | 2 | 13 | 0 | 2 | 15 | 0 | 2 | 13 | 
