Record of Ali Shuffle(bullseye)
| Won | 136 | Lost | 91 | Ko's | 105 | Draw | 2 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 149 | Hort | TKOby3 | 2003-02-04 | |
| 148 | Slow Connection | KO9 | 2003-02-04 | |
| 147 | Muhammad Ali | TKOby1 | 2003-02-04 | |
| 146 | Muhammad Ali | KOby3 | 2003-02-04 | |
| 145 | Muhammad Ali | TKOby2 | 2003-02-04 | |
| 144 | boxing | KO1 | 2003-02-04 | |
| 143 | boxing | KO2 | 2003-02-04 | |
| 142 | Red Man | TKO3 | 2003-02-03 | |
| 141 | MURDER INC. | TKOby4 | 2003-02-03 | |
| 140 | MURDER INC. | KOby3 | 2003-02-03 | |
| 139 | MURDER INC. | KOby1 | 2003-02-03 | |
| 138 | MURDER INC. | TKOby1 | 2003-02-03 | |
| 137 | MURDER INC. | TKOby3 | 2003-02-03 | |
| 136 | MURDER INC. | KOby1 | 2003-02-03 | |
| 135 | MassaCure | W6 | 2003-02-03 | |
| 134 | Slow Connection | TKOby1 | 2003-02-03 | |
| 133 | brandon | KO4 | 2003-02-03 | |
| 132 | brandon | W4 | 2003-02-03 | |
| 131 | twanman | KO2 | 2003-02-03 | |
| 130 | the baltimore bomb | KO2 | 2003-02-03 | |
| 129 | Slow Connection | KO6 | 2003-02-03 | 
