Record of The Texan Killer(TeXOverKill)
| Won | 33 | Lost | 19 | Ko's | 28 | Draw | 2 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 34 | Dramos14 | KO1 | 2004-10-08 | |
| 33 | Dramos14 | KO1 | 2004-10-08 | |
| 32 | Dramos14 | W12 | 2004-10-08 | |
| 31 | Tyrant | TKOby2 | 2004-10-08 | |
| 30 | Dramos14 | KO1 | 2004-10-08 | |
| 29 | Jermain Taylor  | KOby2 | 2004-10-08 | |
| 28 | Gladiator | KOby2 | 2004-10-08 | |
| 27 | ringtitans.com | KOby2 | 2004-10-08 | |
| 26 | toosmooth | W12 | 2004-10-08 | |
| 25 | toosmooth | KO2 | 2004-10-08 | |
| 24 | toosmooth | TKO1 | 2004-10-08 | |
| 23 | Cannibal | DRAW12 | 2004-10-08 | |
| 22 | Cannibal | KO1 | 2004-10-08 | |
| 21 | Floyd Mayweather Jr. | KOby1 | 2004-10-08 | |
| 20 | Floyd Mayweather Jr. | TKO1 | 2004-10-08 | |
| 19 | Phoenix | KO1 | 2004-10-08 | |
| 18 | Phoenix | KO1 | 2004-10-08 | |
| 17 | Phoenix | KO1 | 2004-10-08 | |
| 16 | Floyd Mayweather Jr. | KOby2 | 2004-10-08 | |
| 15 | Turkish Warrior | W4 | 2004-10-08 | |
| 14 | Holy Man | TKO1 | 2004-10-08 | 
