Record of veiks(veiks)
| Won | 2 | Lost | 27 | Ko's | 2 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 29 | desi | TKOby1 | 2004-04-01 | |
| 28 | desi | KOby1 | 2004-04-01 | |
| 27 | desi | KOby1 | 2004-04-01 | |
| 26 | gevorgab | TKOby1 | 2004-03-30 | |
| 25 | gevorgab | TKOby1 | 2004-03-30 | |
| 24 | gevorgab | KOby1 | 2004-03-30 | |
| 23 | ARSYK | TKOby1 | 2004-03-30 | |
| 22 | mr. tyson | TKOby2 | 2004-03-30 | |
| 21 | Cage | TKOby1 | 2004-03-30 | |
| 20 | ARSYK | KOby1 | 2004-03-29 | |
| 19 | ARSYK | TKOby1 | 2004-03-29 | |
| 18 | Real Number | TKOby1 | 2004-03-28 | |
| 17 | Erýjorma | TKO1 | 2004-03-28 | |
| 16 | roy jones jr. | KOby1 | 2004-03-28 | |
| 15 | PUNCHYBOY | TKOby1 | 2004-03-28 | |
| 14 | PUNCHYBOY | TKOby1 | 2004-03-28 | |
| 13 | PUNCHYBOY | TKOby1 | 2004-03-28 | |
| 12 | PUNCHYBOY | TKOby1 | 2004-03-28 | |
| 11 | Real Number | TKOby1 | 2004-03-28 | |
| 10 | Real Number | TKOby1 | 2004-03-28 | |
| 9 | Doobie | KO1 | 2004-03-28 | 
