Record of Muhammad Ali(terril)
| Won | 504 | Lost | 434 | Ko's | 431 | Draw | 12 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 950 | Ag | KOby5 | 2006-08-09 | |
| 949 | Ag | KOby1 | 2006-08-09 | |
| 948 | chillpill365 | TKO2 | 2006-08-08 | |
| 947 | chillpill365 | TKO3 | 2006-08-08 | |
| 946 | Unstoppable | KOby11 | 2006-08-08 | For OBA title | 
| 945 | kunze9 | KO3 | 2006-08-08 | |
| 944 | Unstoppable | TKOby2 | 2006-08-08 | |
| 943 | Fernando Vargas | KOby2 | 2006-08-08 | |
| 942 | Joe Calzaghe | TKO5 | 2006-08-08 | |
| 941 | Joe Calzaghe | W4 | 2006-08-08 | |
| 940 | Joe Calzaghe | KO2 | 2006-08-08 | |
| 939 | Cynic | TKOby2 | 2006-08-08 | |
| 938 | Cynic | TKOby4 | 2006-08-08 | |
| 937 | Cynic | L12 | 2006-08-08 | |
| 936 | Ag | KOby2 | 2006-08-08 | |
| 935 | Ag | KOby4 | 2006-08-08 | |
| 934 | Ken Norton | KO1 | 2006-08-07 | |
| 933 | JAMes SmITh | TKO1 | 2006-08-02 | |
| 932 | Old-Man | TKO1 | 2006-08-02 | |
| 931 | Old-Man | TKO1 | 2006-08-02 | |
| 930 | l1am911 | KO2 | 2006-08-02 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBA | 2 | 5 | 2 | 2 | 0 | 7 | 4 | 0 | 6 | 4 | 
| OBC | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 
| OBW | 2 | 0 | 2 | 5 | 0 | 2 | 7 | 0 | 2 | 7 | 
| South America | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
